Questions? Call 800 556 5829
OneLink™ Voice — Calling Rates
Rates are effective as of November 1, 2006.
All long distance in the lower 48 states is FREE!
Long distance to Alaska and Hawaii only $0.10/minute.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
| Country | Rate/Min |
|---|---|
| Local | FREE |
| Long Distance - Lower 48 | FREE |
| A | [TOP] |
| Afghanistan - Mobile | $0.79 |
| Afghanistan - Other | $0.79 |
| Albania - Mobile 1 | $0.40 |
| Albania - Mobile 2 | $0.47 |
| Albania - Other | $0.26 |
| Algeria - Algiers | $0.31 |
| Algeria - Mobile | $0.52 |
| Algeria - Other | $0.31 |
| American Samoa | $0.21 |
| American Samoa - Mobile | $0.21 |
| Andorra - Mobile | $0.54 |
| Andorra - Other | $0.30 |
| Angola - Mobile | $0.51 |
| Angola - Other | $0.35 |
| Anguilla | $0.41 |
| Antarctica - Casey | $1.02 |
| Antarctica - Davis | $0.86 |
| Antarctica - Maquarie Station | $0.90 |
| Antarctica - Mawson | $0.90 |
| Antarctica - Other | $0.90 |
| Antigua & Barbuda | $0.39 |
| Argentina - Buenos Aires 1 | $0.02 |
| Argentina - Buenos Aires 2 | $0.02 |
| Argentina - Buenos Aires 3 | $0.02 |
| Argentina - Cordoba 1 | $0.04 |
| Argentina - Cordoba 2 | $0.04 |
| Argentina - Mobile | $0.40 |
| Argentina - Other 1 | $0.07 |
| Argentina - Other 2 | $0.07 |
| Armenia - Mobile | $0.52 |
| Armenia - Other | $0.50 |
| Armenia -Yerevan | $0.13 |
| Aruba - Mobile | $0.43 |
| Aruba - Other | $0.32 |
| Ascension Islands | $1.13 |
| Australia - Melbourne | $0.04 |
| Australia - Mobile 1 | $0.37 |
| Australia - Mobile 2 | $0.37 |
| Australia - Mobile 3 | $0.37 |
| Australia - Mobile 4 | $0.37 |
| Australia - Mobile 5 | $0.38 |
| Australia - Other | $0.04 |
| Australia - Sydney | $0.04 |
| Australian Territories Christmas Island | $1.43 |
| Australian Territories Cocos Island | $1.43 |
| Australian Territories Norfolk Island | $1.43 |
| Austria - Mobile 1 | $0.72 |
| Austria - Mobile 2 | $0.72 |
| Austria - Mobile 3 | $0.72 |
| Austria - Mobile 4 | $0.56 |
| Austria - Other | FREE |
| Austria - Vienna | FREE |
| Azerbaijan - Mobile | $0.45 |
| Azerbaijan - Other | $0.39 |
| B | [TOP] |
| Bahamas | $0.12 |
| Bahrain - Mobile | $0.28 |
| Bahrain - Other | $0.28 |
| Bangladesh - Chittagong | $0.09 |
| Bangladesh - Dhaka | $0.09 |
| Bangladesh - Mobile | $0.17 |
| Bangladesh - Other | $0.17 |
| Bangladesh - Syhlet | $0.14 |
| Barbados - Mobile | $0.54 |
| Barbados - Other | $0.39 |
| Belarus - Minsk | $0.53 |
| Belarus - Mobile | $0.55 |
| Belarus - Other | $0.55 |
| Belgium - Brussels | FREE |
| Belgium - Mobile 1 | $0.64 |
| Belgium - Mobile 2 | $0.64 |
| Belgium - Mobile 3 | $0.54 |
| Belgium - Mobile 4 | $0.55 |
| Belgium - Mobile 5 | $0.64 |
| Belgium - Other 1 | FREE |
| Belgium - Other 2 | FREE |
| Belize - Mobile | $0.55 |
| Belize - Other | $0.40 |
| Benin - Mobile | $0.21 |
| Benin - Other | $0.21 |
| Bermuda - Other | $0.19 |
| Bermuda - Mobile | $0.21 |
| Bhutan - Mobile | $0.40 |
| Bhutan - Other | $0.37 |
| Bolivia - Cochabamba | $0.11 |
| Bolivia - La Paz | $0.15 |
| Bolivia - Mobile | $0.31 |
| Bolivia - Other | $0.23 |
| Bolivia - Santa Cruz | $0.13 |
| Bosnia - Mobile | $0.45 |
| Bosnia - Other | $0.41 |
| Bosnia - Sarajevo | $0.37 |
| Botswana - Other | $0.29 |
| Botswana - Mobile | $0.45 |
| Brazil - Belo Horizonte 1 | $0.06 |
| Brazil - Belo Horizonte 2 | $0.06 |
| Brazil - Campinas | $0.10 |
| Brazil - Goiania | $0.10 |
| Brazil - Mobile | $0.37 |
| Brazil - Other | $0.10 |
| Brazil - Recife | $0.23 |
| Brazil - Rio de Janeiro 1 | $0.04 |
| Brazil - Rio de Janeiro 2 | $0.04 |
| Brazil - Sao Paolo 1 | $0.04 |
| Brazil - Sao Paolo 2 | $0.04 |
| British Virgin Islands - Other | $0.28 |
| British Virgin Islands - Mobile | $0.30 |
| Bulgaria - Mobile | $0.47 |
| Bulgaria - Other | $0.17 |
| Bulgaria - Sofia | $0.07 |
| Burkina Faso - Mobile | $0.47 |
| Burkina Faso - Other | $0.47 |
| Burundi - Mobile | $0.14 |
| Burundi - Other | $0.14 |
| C | [TOP] |
| Cambodia - Mobile | $0.36 |
| Cambodia - Other | $0.36 |
| Cambodia - Phnom Penh | $0.53 |
| Cameroon - Douala | $0.55 |
| Cameroon - Mobile | $0.55 |
| Cameroon - Other | $0.55 |
| Cameroon - Yaounde | $0.55 |
| Canada - Calgary | FREE |
| Canada - Edmonton | FREE |
| Canada - Hamiliton Overlay | FREE |
| Canada - London | FREE |
| Canada - Manitoba | FREE |
| Canada - Montreal | FREE |
| Canada - New Brunswick | FREE |
| Canada - New Foundland | FREE |
| Canada - Nova Scotia | FREE |
| Canada - Ottawa | FREE |
| Canada - Quebec City | FREE |
| Canada - Sasckatchewan | FREE |
| Canada - Toronto | FREE |
| Canada - Toronto Overlay | FREE |
| Canada - Victoria | FREE |
| Canada - Yukon & Northwest | FREE |
| Cape Verde - Mobile | $0.64 |
| Cape Verde - Other | $0.64 |
| Cayman Islands - Other | $0.40 |
| Cayman Islands - Mobile | $0.44 |
| Central African Republic | $0.40 |
| Chad - Mobile | $0.37 |
| Chad - Other | $0.37 |
| Chile - Mobile | $0.45 |
| Chile - Other 1 | FREE |
| Chile - Other 2 | FREE |
| Chile - Santiago | FREE |
| China - Beijing | FREE |
| China - Fuzhou | FREE |
| China - Guangzhou | FREE |
| China - Mobile | $0.04 |
| China - Other | FREE |
| China - Shanghai | FREE |
| Colombia - Barranquilla 1 | $0.06 |
| Colombia - Barranquilla 2 | $0.06 |
| Colombia - Bogota | $0.06 |
| Colombia - Cali | $0.06 |
| Colombia - Medellin | $0.08 |
| Colombia - Mobile | $0.21 |
| Colombia - Other | $0.14 |
| Colombia - Pereira | $0.14 |
| Comoros 1 | $0.76 |
| Comoros 2 | $0.76 |
| Congo | $0.34 |
| Cook Islands - Mobile | $1.48 |
| Cook Islands - Other | $1.48 |
| Costa Rica - Mobile | $0.15 |
| Costa Rica - Other | $0.14 |
| Croatia - Mobile | $0.46 |
| Croatia - Other | $0.08 |
| Cuba - Guantanamo | $2.31 |
| Cuba - Other | $2.09 |
| Cyprus - Mobile | $0.17 |
| Cyprus - Other | $0.08 |
| Czech Republic - Mobile | $0.35 |
| Czech Republic - Other | $0.35 |
| Czech Republic - Prague | $0.04 |
| D | [TOP] |
| Denmark - Mobile | $0.53 |
| Denmark - Other 1 | FREE |
| Denmark - Other 2 | FREE |
| Diego Garcia | $1.93 |
| Djibouti - Mobile | $0.77 |
| Djibouti - Other | $0.77 |
| Dominica - Mobile | $0.43 |
| Dominica - Other | $0.43 |
| Dominican Republic - Mobile | $0.35 |
| Dominican Republic - Other | $0.20 |
| Dominican Republic - Santo Domingo | $0.20 |
| E | [TOP] |
| East Timor | $1.82 |
| Ecuador - Cuenca | $0.33 |
| Ecuador - Guayaquil | $0.32 |
| Ecuador - Mobile | $0.53 |
| Ecuador - Other | $0.33 |
| Ecuador - Quito | $0.36 |
| Egypt - Alexandria | $0.37 |
| Egypt - Cairo | $0.37 |
| Egypt - Mobile | $0.35 |
| Egypt - Other | $0.37 |
| El Salvador - Mobile | $0.29 |
| El Salvador - Other | $0.24 |
| Equatorial Guinea - Other | $0.58 |
| Equatorial Guinea - Mobile | $0.58 |
| Eritrea | $0.72 |
| Estonia - Mobile | $0.73 |
| Estonia - Other | $0.06 |
| Ethiopia - Addis Ababa | $0.82 |
| Ethiopia - Mobile | $0.82 |
| Ethiopia - Other | $0.82 |
| F | [TOP] |
| Falkland Islands | $1.54 |
| Faroe Islands | $0.35 |
| Fiji - Mobile | $0.60 |
| Fiji - Other | $0.61 |
| Finland - Helsinki | $0.06 |
| Finland - Mobile 1 | $0.37 |
| Finland - Mobile 2 | $0.37 |
| Finland - Mobile 3 | $0.38 |
| Finland - Mobile 4 | $0.40 |
| Finland - Other | $0.06 |
| France - Mobile 1 | $0.42 |
| France - Mobile 2 | $0.40 |
| France - Mobile 3 | $0.40 |
| France - Mobile 4 | $0.42 |
| France - Other 1 | FREE |
| France - Other 2 | FREE |
| France - Paris 1 | FREE |
| France - Paris 2 | FREE |
| French Guiana - Other | $0.19 |
| French Guiana - Mobile | $0.43 |
| French Polynesia | $0.52 |
| G | [TOP] |
| Gabon - Mobile | $0.20 |
| Gabon - Other | $0.20 |
| Gambia - Other | $0.48 |
| Gambia - Mobile | $0.38 |
| Georgia - Mobile 1 | $0.30 |
| Georgia - Mobile 2 | $0.30 |
| Georgia - Mobile 3 | $0.36 |
| Georgia - Other | $0.21 |
| Germany - Berlin | FREE |
| Germany - Frankfurt | FREE |
| Germany - Mobile 1 | $0.48 |
| Germany - Mobile 2 | $0.48 |
| Germany - Mobile 3 | $0.48 |
| Germany - Mobile 4 | $0.48 |
| Germany - Mobile 5 | $0.51 |
| Germany - Mobile 6 | $0.53 |
| Germany - Other | FREE |
| Ghana - Accra | $0.17 |
| Ghana - Mobile | $0.38 |
| Ghana - Other | $0.23 |
| Gibraltar - Mobile | $0.60 |
| Gibraltar - Other | $0.08 |
| Greece - Athens | $0.05 |
| Greece - Mobile 1 | $0.60 |
| Greece - Mobile 2 | $0.60 |
| Greece - Other | $0.05 |
| Greenland - Mobile | $1.08 |
| Greenland - Other | $1.08 |
| Grenada | $0.50 |
| Guadeloupe - Mobile | $0.70 |
| Guadeloupe 1 | $0.10 |
| Guadeloupe 2 | $0.10 |
| Guam - Other | $0.03 |
| Guam - Mobile | $0.03 |
| Guatemala - Mobile | $0.32 |
| Guatemala - Other | $0.28 |
| Guinea - Bissau Mobile | $1.07 |
| Guinea - Bissau Other | $1.07 |
| Guinea - Mobile | $0.27 |
| Guinea - Other | $0.27 |
| Guyana - Mobile | $0.70 |
| Guyana - Other | $0.70 |
| H | [TOP] |
| Haiti - Mobile | $0.59 |
| Haiti - Other | $0.44 |
| Haiti - Port au Prince | $0.44 |
| Honduras - Mobile | $0.74 |
| Honduras - Other | $0.70 |
| Hong Kong - Mobile 1 | $0.02 |
| Hong Kong - Mobile 2 | $0.02 |
| Hong Kong - Mobile 3 | $0.02 |
| Hong Kong - Other | FREE |
| Hungary - Budapest | $0.05 |
| Hungary - Mobile | $0.55 |
| Hungary - Other | $0.06 |
| I | [TOP] |
| Iceland - Mobile | $0.51 |
| Iceland - Other | $0.51 |
| India - Ahmadabad | $0.30 |
| India - Bangalore | $0.29 |
| India - Baroda | $0.30 |
| India - Bombay | $0.30 |
| India - Calcutta | $0.35 |
| India - Gujarat | $0.30 |
| India - Hydrabad | $0.29 |
| India - Kerala | $0.35 |
| India - Madras | $0.33 |
| India - Mobile | $0.30 |
| India - New Delhi | $0.30 |
| India - Other | $0.35 |
| India - Pune (Poona) | $0.37 |
| India - Pujab | $0.31 |
| Indonesia - Jakarta | $0.08 |
| Indonesia - Mobile | $0.30 |
| Indonesia - Other | $0.22 |
| Indonesia - Surabaya | $0.07 |
| Inmarsat Atlantic East Aero | $8.23 |
| Inmarsat Atlantic East B HSD | $12.37 |
| Inmarsat Atlantic East B Voice/Data | $14.12 |
| Inmarsat Atlantic East default | $8.23 |
| Inmarsat Atlantic East M | $8.23 |
| Inmarsat Atlantic East M4 HSD | $12.03 |
| Inmarsat Atlantic East Mini M | $8.23 |
| Inmarsat Atlantic West A default | $8.23 |
| Inmarsat Atlantic West Aero | $12.37 |
| Inmarsat Atlantic West B HSD | $14.12 |
| Inmarsat Atlantic West A Voice/Data | $8.23 |
| Inmarsat Atlantic West M | $8.23 |
| Inmarsat Atlantic West M4 HSD | $12.03 |
| Inmarsat Atlantic West Mini M | $8.23 |
| Inmarsat Indian Ocean A Voice/Data | $8.23 |
| Inmarsat Indian Ocean Aero | $12.37 |
| Inmarsat Indian Ocean B HSD | $14.12 |
| Inmarsat Indian Ocean B Voice/Data | $8.23 |
| Inmarsat Indian Ocean default | $8.23 |
| Inmarsat Indian Ocean M | $12.03 |
| Inmarsat Indian Ocean Mini M | $8.23 |
| Inmarsat Pacific Ocean Aero | $12.03 |
| Inmarsat Pacific Ocean B HSD | $13.93 |
| Inmarsat Pacific Ocean B Voice/Data | $14.12 |
| Inmarsat Pacific Ocean default | $8.23 |
| Inmarsat Pacific Ocean M | $10.13 |
| Inmarsat Pacific Ocean M4 HSD | $10.13 |
| Inmarsat Pacific Ocean Mini M | $8.23 |
| Inmarsat Unified B | $14.12 |
| Inmarsat Unified default | $12.03 |
| Inmarsat Unified M | $8.23 |
| Inmarsat Unified Mini M | $8.23 |
| Iran - Mobile | $0.23 |
| Iran - Other | $0.31 |
| Iran - Tehran | $0.17 |
| Iraq - Baghdad | $0.14 |
| Iraq - Mobile | $0.56 |
| Iraq - Other | $0.46 |
| Ireland - Dublin | FREE |
| Ireland - Mobile 1 | $0.34 |
| Ireland - Mobile 2 | $0.34 |
| Ireland - Mobile 3 | $0.34 |
| Ireland - Mobile 4 | $0.46 |
| Ireland - Mobile 5 | $0.46 |
| Ireland - Other | FREE |
| Iridium 881-6 | $5.18 |
| Iridium 881-7 | $7.99 |
| Israel - Jerusalem | $0.05 |
| Israel - Mobile 1 | $0.46 |
| Israel - Mobile 2 | $0.46 |
| Israel - Mobile 3 | $0.46 |
| Israel - Mobile 4 | $0.55 |
| Israel - Other | $0.04 |
| Israel - Palestine | $0.44 |
| Israel - Tel Aviv | $0.05 |
| Italy - Milan | FREE |
| Italy - Mobile 1 | $0.43 |
| Italy - Mobile 2 | $0.47 |
| Italy - Mobile 3 | $0.47 |
| Italy - Mobile 4 | $0.43 |
| Italy - Mobile 5 | $0.47 |
| Italy - Other | FREE |
| Italy - Rome | FREE |
| Ivory Coast - Abidjan | $0.39 |
| Ivory Coast - Mobile | $0.38 |
| Ivory Coast - Other | $0.42 |
| J | [TOP] |
| Jamaica - Mobile | $0.49 |
| Jamaica - Other | $0.52 |
| Japan - Military | $0.06 |
| Japan - Mobile | $0.34 |
| Japan - Nagoya | $0.06 |
| Japan - Okinawa | $0.06 |
| Japan - Osaka | $0.06 |
| Japan - Other | $0.06 |
| Japan - Tokyo | $0.06 |
| Jordan - Amman | $0.35 |
| Jordan - Mobile | $0.31 |
| Jordan - Other | $0.38 |
| K | [TOP] |
| Kazakhstan - Mobile | $0.34 |
| Kazakhstan - Other 1 | $0.34 |
| Kazakhstan - Other 2 | $0.34 |
| Kenya - Mobile | $0.55 |
| Kenya - Mombassa | $0.44 |
| Kenya - Nairobi | $0.58 |
| Kenya - Other | $0.77 |
| Kiribati - Mobile | $1.48 |
| Kiribati - Other | $1.48 |
| Kuwait - Mobile | $0.23 |
| Kuwait - Other | $0.22 |
| Kyrgyzstan - Mobile | $0.26 |
| Kyrgyzstan - Other | $0.22 |
| L | [TOP] |
| Laos - Other | $0.22 |
| Laos - Mobile | $0.22 |
| Latvia - Mobile | $0.49 |
| Latvia - Other | $0.21 |
| Latvia - Riga | $0.21 |
| Lebanon - Beirut | $0.26 |
| Lebanon - Mobile | $0.44 |
| Lebanon - Other | $0.27 |
| Lesotho - Mobile | $0.56 |
| Lesotho - Other | $0.56 |
| Liberia - Mobile | $0.52 |
| Liberia - Other | $0.52 |
| Libya - Mobile | $0.49 |
| Libya - Other | $0.49 |
| Liechtenstein - Other | $0.14 |
| Liechtenstein - Mobile | $1.03 |
| Lithuania - Mobile | $0.36 |
| Lithuania - Other | $0.21 |
| Luxembourg - Mobile | $0.54 |
| Luxembourg - Other | $0.04 |
| M | [TOP] |
| Macau - Mobile | $0.12 |
| Macau - Other | $0.12 |
| Macedonia - Mobile | $0.60 |
| Macedonia - Other | $0.45 |
| Madagascar - Mobile | $0.39 |
| Madagascar - Other | $0.40 |
| Malawi - Mobile | $0.13 |
| Malawi - Other | $0.13 |
| Malaysia - Johor Bahru | FREE |
| Malaysia - Kuala Lumpur | FREE |
| Malaysia - Mobile | $0.11 |
| Malaysia - Other | FREE |
| Maldives - Mobile | $0.64 |
| Maldives - Other | $0.64 |
| Mali - Other | $0.34 |
| Mali - Mobile | $0.58 |
| Malta - Mobile | $0.64 |
| Malta - Other | $0.69 |
| Mariana Islands | $0.10 |
| Marshall Islands | $0.72 |
| Martinique - Other | $0.09 |
| Martinique - Mobile | $0.93 |
| Mauritania | $0.67 |
| Mauritius | $0.28 |
| Mayotte Island - Other | $0.77 |
| Mayotte Island - Mobile | $0.75 |
| Mexico - Guadalajara | $0.05 |
| Mexico - Leon | $0.20 |
| Mexico - Mexico City | $0.05 |
| Mexico - Monterrey | $0.05 |
| Mexico - Oaxaca | $0.20 |
| Mexico On Net 1 | $0.21 |
| Mexico On Net 2 | $0.20 |
| Mexico On Net 3 | $0.20 |
| Mexico On Net 4 | $0.20 |
| Mexico On Net 5 | $0.20 |
| Mexico On Net 6 | $0.20 |
| Mexico On Net 7 | $0.20 |
| Mexico - Other | $0.21 |
| Mexico - Puebla | $0.20 |
| Mexico - Toluca | $0.20 |
| Micronesia | $0.63 |
| Moldova - Audiotext | $0.47 |
| Moldova - Other | $0.30 |
| Monaco - Mobile 1 | $0.07 |
| Monaco - Mobile 2 | $0.40 |
| Monaco - Mobile 3 | $0.40 |
| Monaco - Other | $0.06 |
| Mongolia - Other | $0.07 |
| Mongolia - Mobile | $0.07 |
| Montserrat - Other | $0.44 |
| Morocco - Casablanca | $0.48 |
| Morocco - Mobile | $0.70 |
| Morocco - Other | $0.51 |
| Morocco - Rabat | $0.51 |
| Mozambique - Maputo | $0.32 |
| Mozambique - Mobile | $0.35 |
| Mozambique - Other | $0.32 |
| Myanmar (Burma) - Other | $0.63 |
| Myanmar (Burma) - Ragoon | $0.63 |
| N | [TOP] |
| Namibia - Other | $0.19 |
| Namibia - Mobile | $0.49 |
| Nauru - Mobile | $1.97 |
| Nauru - Other | $1.97 |
| Negara Brunei - Mobile | $0.08 |
| Negara Brunei - Other | $0.08 |
| Nepal - Kathmandu | $0.37 |
| Nepal - Mobile | $0.53 |
| Nepal - Other | $0.53 |
| Netherlands - Amsterdam | FREE |
| Netherlands - Mobile | $0.44 |
| Netherlands - Other | FREE |
| Netherlands Antilles - Mobile | $0.31 |
| Netherlands Antilles - Other | $0.31 |
| New Caledonia | $0.57 |
| New Zealand - Mobile | $0.66 |
| New Zealand - Other 1 | FREE |
| New Zealand - Other 2 | FREE |
| Nicaragua - Mobile | $0.50 |
| Nicaragua - Other | $0.30 |
| Niger - Other | $0.33 |
| Niger - Mobile | $0.33 |
| Nigeria - Lagos 1 | $0.09 |
| Nigeria - Lagos 2 | $0.09 |
| Nigeria - Mobile | $0.36 |
| Nigeria - Other | $0.20 |
| Niue Island - Mobile | $1.84 |
| Niue Island - Other | $1.84 |
| North Korea | $1.23 |
| Norway - Mobile 1 | $0.43 |
| Norway - Mobile 2 | $0.41 |
| Norway - Oslo | FREE |
| Norway - Other | FREE |
| O | [TOP] |
| Oman - Mobile | $0.42 |
| Oman - Other | $0.42 |
| P | [TOP] |
| Pakistan - Islamabad | $0.23 |
| Pakistan - Karachi | $0.23 |
| Pakistan - Lahore | $0.23 |
| Pakistan - Mobile | $0.23 |
| Pakistan - Other | $0.23 |
| Palau | $0.63 |
| Palestine - Mobile | $0.49 |
| Palestine - Other | $0.44 |
| Panama - Mobile | $0.28 |
| Panama - Other | $0.09 |
| Panama - Panama City | $0.04 |
| Papua New Guinea Mobile | $1.24 |
| Papua New Guinea Other | $1.24 |
| Paraguay - Asuncion | $0.20 |
| Paraguay - Mobile | $0.36 |
| Paraguay - Other | $0.28 |
| Peru - Lima | $0.05 |
| Peru - Mobile | $0.59 |
| Peru - Other | $0.12 |
| Philippines - Manila 1 | $0.38 |
| Philippines - Manila 2 | $0.38 |
| Philippines - Mobile | $0.38 |
| Philippines - Other | $0.38 |
| Poland - Krakow | $0.06 |
| Poland - Mobile 1 | $0.50 |
| Poland - Mobile 2 | $0.50 |
| Poland - Mobile 3 | $0.50 |
| Poland - Mobile 4 | $0.56 |
| Poland - Other | $0.05 |
| Poland - Warsaw 1 | $0.05 |
| Poland - Warsaw 2 | $0.05 |
| Portugal - Lisbon | $0.04 |
| Portugal - Mobile | $0.58 |
| Portugal - Other 1 | $0.04 |
| Portugal - Other 2 | $0.29 |
| Puerto Rico - Other | $0.04 |
| Puerto Rico - Mobile | $0.04 |
| Q | [TOP] |
| Qatar - Mobile | $0.75 |
| Qatar - Other | $0.66 |
| R | [TOP] |
| Reunion Island - Mobile | $0.64 |
| Reunion Island - Other | $0.60 |
| Romania - Bucharest | $0.15 |
| Romania - Mobile | $0.53 |
| Romania - Other | $0.25 |
| Russia - Chechnya | $0.13 |
| Russia - Mobile | $0.13 < |
